This table I got from the engadget review of the x120e (higher numbers better)
System | PCMarkVantage | 3DMark06 | Battery Life | |
Lenovo ThinkPad X120e | 2465 | 2080 | 4:56 | |
HP Pavilion dm1z | 2510 | 2213 | 5:02 |
Side by side x120e and dm1z specs from PCWorld (weight, dimenstions, etc.)
More performance numbers in the table below from PCWorld. They did not have these tables side by side so I copied the data here for ease of comparison (not all the data, just some of the items that I care about the most). I'm assuming higer numbers are better though PCWorld didn't seem to give and info on what the numbers mean.
Performance | x120e | dm1z |
Adobe Photoshop CS2 | 892 | 902 |
Autodesk 3ds max 8.0 SP-3 DirectX | 634 | 617 |
Autodesk 3ds max 8.0 SP-3 Rendering | 1502 | 1525 |
Battery Life (Video Playback in hh:mm) | 5:26 | 6:41 |
Firefox 2 | 745 | 800 |
Microsoft Office 2003 with SP-1 | 531 | 539 |
Microsoft Windows Media Encoder 9.0 | 458 | 466 |
Nero 7 Ultra Edition | 329 | 359 |
Roxio VideoWave Movie Creator 1.5 | 379 | 384 |
Winzip Computing WinZip 10.0 | 441 | 457 |
WorldBench 6 Score | 57 | 55 |
World Bench 6 Multitasking | 863 | 900 |
No comments:
Post a Comment